RESULT
Don Bosco College, Maram
The selected students for Cl 12 coaching class starting on 16 April 2013. Click here for Arts
For Commerce: Click here for Commerce
The Result of Degree – BA / BSc / BCom is out. There are 45 toppers from our college. . Congratulations to the toppers and successful candidates. Individual result can be seen here
The Result
| Ranks from the Dept of English MU 2012 | ||||
| MU Roll NO | Roll No | Name | Rank | Dept |
| 031943 | 09/EN/07 | KARAIBA STEPHEN P | 1st Rank | English |
| 031937 | 09/EN/01 | BOSCO JANGTINPAO CHONGLOI | 1st Rank | English |
| 031955 | 09/EN/20 | THATHANG LHOUVUM | 2nd Rank | English |
| 031947 | 09/EN/11 | MASOPAM KASAR | 3rd Rank | English |
| 031975 | 09/EN/43 | MERCY HAOKIP | 5th Rank | English |
| 031989 | 09/EN/57 | THAIPI LIVEI | 5th Rank | English |
| 031960 | 09/EN/25 | AKHA SAVINE | 6th Rank | English |
| 031962 | 09/EN/27 | DAIKHO ZAINE | 7th Rank | English |
| 031986 | 09/EN/54 | RINSEMMI THUMRA | 7th Rank | English |
| 031961 | 09/EN/26 | D S SOLOMI DUNAI | 8th Rank | English |
| 031968 | 09/EN/34 | K. ELIZABETH | 9th Rank | English |
| 031976 | 09/EN/44 | N. KOTHUNI | 10th Rank | English |
| Ranks from the Dept of Hisotry MU 2012 | ||||
| MU Roll NO | Roll No | Name | Result | Dept |
| 032005 | 09/HS/75 | LIANSUANMUNG GUITE | 1st Rank | History |
| 032023 | 09/HS/99 | YUNO SAILO | 2nd Rank | History |
| 032003 | 09/HS/73 | KHANGAM SHIMRAH | 3rd Rank | History |
| 032015 | 09/HS/88 | R.D FRANCIS ROWPOU | 8th Rank | History |
| Ranks from the Dept of Pol Science MU 2012 | ||||
| MU Roll NO | Roll No | Name | Result | Dept |
| 032033 | 09/PS/113 | ALFRED PIIDI H | 1st Rank | Pol Science |
| 032141 | 09/PS/160 | TRAOLE RAI | 2nd Rank | Pol Science |
| 032074 | 09/PS/166 | LANDINGLIU GONMEI | 5th Rank | Pol Science |
| 032138 | 09/PS/138 | NELI ATHILI | 5th Rank | Pol Science |
| 032047 | 09/PS/130 | LIAN JONATHAN | 6th Rank | Pol Science |
| 032058 | 09/PS/143 | PUTOUKHO PAVEINII | 8th Rank | Pol Science |
| 032051 | 09/PS/135 | MASOTMI KASAR | 9th Rank | Pol Science |
| 032040 | 09/PS/122 | JENPU KAMEI | 10th Rank | Pol Science |
| Ranks from the Dept of Sociology MU 2012 | ||||
| MU Roll NO | Roll No | Name | Result | Dept |
| 032105 | 09/SO/202 | CHANSHIM AS | 1st Rank | Sociology |
| 032092 | 09/SO/186 | LUTGINLAL KIPGEN | 3rd Rank | Sociology |
| 032094 | 09/SO/188 | M ANTHONY T HAOKIP | 4th Rank | Sociology |
| 032127 | 09/SO/227 | THAIMEI JACINTA | 5th Rank | Sociology |
| 032119 | 09/SO/218 | NATAIRU H MARYNAH KHONA | 6th Rank | Sociology |
| 032091 | 09/SO/185 | LUIKANG JOSEPH H | 7th Rank | Sociology |
| 032111 | 09/SO/209 | KIMZO GANGTE | 8th Rank | Sociology |
| 032118 | 09/SO/217 | N. PAISUI NGAULE | 10th Rank | Sociology |
| Ranks from the Dept of Botany MU 2012 | ||||
| DBC Roll No | Roll No | Name | Result | Dept |
| 09BOT010 | 011328 | TONCHUIPHI KASOMWOSHI | 1st Rank | Botany |
| 09BOT009 | 011327 | HATHORKY GOYARY | 4th Rank | Botany |
| 09BOT004 | 011322 | SEIKHOHAO TOUTHANG | 5th Rank | Botany |
| Ranks from the Dept of Chemistry MU 2012 | ||||
| DBC Roll No | Roll No | Name | Result | Dept |
| 09CHE027 | 011347 | WEKUZO WEZAH | 2nd Rank | Chemistry |
| 09CHE019 | 011338 | LOHRII ADALU | 5th Rank | Chemistry |
| 09CHE012 | 011330 | G VUM SUAN MANG | 6th Rank | Chemistry |
| 09CHE020 | 011339 | M PAU SIAN THANG | 9th Rank | Chemistry |
| 09chE014 | 011332 | K SIMON | 10th Rank | Chemistry |
| Ranks from the Dept of Commerce MU 2012 | ||||
| DBC Roll No | Roll No | Name | Result | Dept |
| 09BCOM048 | 050232 | S J VASHTI | 1st Rank | Bcom |
| 09BCOM008 | 050196 | H ATHILI | 3rd Rank | Bcom |
| Ranks from the Dept of BCA MU 2012 | ||||
| Roll No | DBC Roll No | Name | Result | Dept |
| 1010 | 09/BC/11 | PETER DO SUM MUNG | 2 Rank | BCA |
| 1007 | 09/BC/08 | L CHAMEIKHO | 9 Rank | BCA |
| 1012 | 09/BC/14 | R. S. M. THEMTHING | 10 Rank | BCA |
Don Bosco Higher Secondary Arts and Commerce, Maram
Students for re-exam 2013
ArtsToppers of 2011
result of promotion on the net 2011: These students are asked to meet the principal.
toppers of HS 2010
arts2009
commerce2009
The result of Plus II of Don Bosco Higher Secondary Arts & Commerce has been declared. Eleven of our students bagged rank in the Arts Stream. Congratulations to the rankholders and the others.
The result of Cl XII Arts and Commerce has been declared by the Council 2009-2010 Batch.
The result of Cl XII Arts and Commerce has been declared by the Council 2008-2009.
The result of selection examination of Class XII is out on the college notice board.
The result of Council Examination of 2009 is out on the college notice board
Rank Holders of Plus II Arts 2010-2012
| Plus II Rank Holders of 2012 | |||
| Rollno | Stream | Name | Rank |
| 3606 | Arts | KASIMLUNGLIU FLORA | 12 Rank |
| 3627 | Arts | N ROSA KASHENA | 20 Rank |
| 20456 | Commerce | N WILLIAM LHOUVUM | 5 Rank |
| Rank Holders of Plus II 2009-2011 | |||
| Sl No | Name | Stream | Rank |
| 1 | Dichamang Bariamtak | Arts | 7 |
| 2 | Dihemlung Golmei | Arts | 8 |
| 3 | Maibam Michael Bruson Meetei | Arts | 9 |
| 4 | K Thonbamliu | Arts | 12 |
| 5 | Chunpuilu thaimei | Arts | 13 |
| 6 | Kakangailiu Kamei | Arts | 15 |
| 7 | Shoraisam Kiranbala Devi | Arts | 16 |
| 8 | Daisingam Kamei | Arts | 17 |
| 9 | Yumkhaibam Ranirose | Arts | 18 |
| 10 | PF Athia | Arts | 19 |
| 11 | Lusianliu Panmei | Arts | 20 |
Rank Holders of Plus II Arts 2009-2010
| Ranks | Name | Marks |
| Ranks | Dinringam Kamei | 403 |
| Ranks | Yulung Sophia | 395 |
| Ranks | Jangvei Valley Rose Lamkang | 377 |
| Ranks | Kamei Landaisin | 377 |
| Ranks | M Poudiuwibou | 373 |
| Ranks | Thaigongngam Singuang Kamei | 370 |
| Ranks | Lummiwon Kharay | 364 |
| Ranks | Job Meiringmei | 362 |
| Ranks | Hriipuni Kismark | 360 |
Rank Holders of Plus II Com 2009-2010
| Ranks | Name | Marks |
| Ranks | Harish Chander Joshi | 374 |
| Ranks | Salam Deepak Singh | 371 |
| Ranks | Singreiyo Kashung | 368 |
| Ranks | MD. Imteyaz Ansari | 359 |